ReleaseTraq LaunchOps pricing
Subscribe for ongoing launch operations, then use one-off Launch Cycle credits only for extra pre-launch reviews, release smoke tests, or client work. Annual plans are billed upfront as 12 months for the price of 10.
Free
Try one project with basic launch checks.
Solo
Launch and monitor a small product portfolio.
Pro
Best fitRepeatable launch cycles for growing teams.
Agency
Client-ready launch operations at portfolio scale.
What each membership unlocks
Project limits and monthly usage are enforced from the same LaunchOps plan configuration used by the app.
| Feature | Free | Solo | Pro | Agency |
|---|---|---|---|---|
| Core limits | ||||
| Projects | 1 | 2 | 10 | 50 |
| Monitors | 3 | 20 | 100 | 500 |
| Check interval | 5 min | 1 min | 1 min | 30 sec |
| Team seats | 1 owner | 2 | 5 | 25 |
| Launch readiness | ||||
| Basic Launch Checks | 1/mo | 10/mo | 50/mo | 200/mo |
| Full Launch Cycles | - | 1/mo | 5/mo | 20/mo |
| Rechecks | - | 2/mo | 10/mo | 40/mo |
| Launch Report | Basic report | Full reports | Full reports | White-label reports |
| Repair Prompt | - | Basic repair prompt | Full repair prompt | Full repair prompt |
| Launch Watch | - | 1 active session | 5 active sessions | 20 active sessions |
| Runtime monitoring | ||||
| SSL monitoring | Included | Included | Included | Included |
| Email alerts | - | Included | Included | Included |
| Slack, Discord, Telegram | - | Included | Included | Included |
| Webhooks | - | Included | Included | Included |
| Keyword/content checks | - | - | Included | Included |
| Status pages | - | 1 page | 5 pages | 20 pages |
| Incident recovery | ||||
| Incident diagnosis | - | Basic | Full | Full |
| Incident Fix Briefs | - | Included | Included | Included |
| Recovery verification | - | Included | Included | Included |
| Status update drafts | - | Included | Included | Included |
| Agency and advanced | ||||
| Client-ready reports | - | - | Client-ready | White-label |
| Status page subscribers | - | - | - | Included |
| REST API access | - | - | - | Included |
| White-label reports/pages | - | - | - | Included |
Need extra Launch Cycles without changing plans?
One-off credits are for over-quota pre-launch checks, release smoke tests, client handoffs, mobile backend releases, or one-time go-live reviews. They add launch-cycle usage, not extra project or monitor limits.
One-off Full Launch Cycle
Add one launch-readiness pass for an extra release or over-quota project.
Client-ready Launch Cycle
A deeper launch pass with extra rechecks and a report suitable for handoff.
Mobile Backend Cycle
Check public mobile APIs, webhooks, H5/WebView URLs, and heartbeat endpoints.
Agency Launch 10-pack
Discounted prepaid launch cycles for repeated client delivery.